Top 100 Regional Employers of Retail trade

The following companies in this region have hired Retail trade in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Pilot Company 0 77 77
Shoppers Drug Mart 6 55 61
Walmart Canada Corp. 1 55 56
Loblaws 2 54 56
Canadian Tire 0 46 46
Metro Inc. 0 43 43
Loblaw Companies Ltd - Head Office 2 35 37
Sobeys 3 32 35
Pilot Flying J 0 21 21
Liquor Control Board of Ontario 1 20 21
TJX Companies 0 19 19
Mercato Fresh 0 18 18
The Brick 2 16 18
Best Buy 0 18 18
Sephora 2 15 17
Ardene 1 16 17
Reitmans 1 13 14
Real Canadian Superstore 1 12 13
Home Depot Canada 0 13 13
Rona 0 13 13
ONroute 4 9 13
Carter's 0 12 12
Moores 2 10 12
Riverview Automobile Ltd 0 11 11
Tepperman's 0 10 10
Lally Kia 1 9 10
Taylor Convenience 1 9 10
7-Eleven 0 10 10
Sephora Beauty Canada Inc. 0 10 10
7-Eleven Canada Inc. 0 9 9
Blenheim Mystop 1 8 9
Heuvelmans Chevrolet 0 9 9
The Glasshouse Nursery & Garden Centre 0 8 8
No Frills 0 8 8
Lally Ford 0 8 8
Home Building Centre Tilbury 1 7 8
Tilbury Chrysler 0 8 8
Lally Auto Group 1 7 8
Aaron's 0 7 7
Katz Rexall Pharma Plus 0 7 7
Reitmans Canada Ltée/ltd 1 6 7
Sephora Canada 2 5 7
Home Depot Canada Inc. 0 7 7
Chatham Home Store 0 7 7
Penningtons 0 6 6
Blenheim Sobeys # 4107 0 6 6
Sacwal Flooring Centres 0 6 6
Circle-K 0 6 6
UPI Energy FS 1 4 5
Chatham-Kent Hospice 0 5 5
Wine Rack, a division of Arterra Wines Canada 0 5 5
Victory Ford 0 5 5
Lowe's Canada 0 5 5
PPG Canada Inc. 0 5 5
Canadian Tire Gas Plus 0 4 4
Lally Chevrolet 0 4 4
Motion 0 4 4
Chatham Honda 0 4 4
Chatham Chrysler 0 4 4
Lululemon Athletica 0 4 4
County Style Coffee 0 4 4
Carter's/OshKosh 0 4 4
Brick Group 0 4 4
KRUNAL PATEL APOTHECARY LTD 1 3 4
Chatham Kent Home Hardware Building Centre 1 3 4
Ross' Nurserymen 0 3 3
Mark's Work Wearhouse Ltd. 2 1 3
Bulk Barn 0 3 3
Wallaceburg Home Hardware 1 2 3
Chatham Mazda 0 3 3
Patene Building Supplies Ltd 0 3 3
Volkswagen Chatham 1 2 3
Blenheim Chrysler Limited 0 3 3
Leon's Furniture and Appliances 0 3 3
Go-With-U Petro Inc 0 3 3
Lumberjack Home Building Centre 0 3 3
Rexall Pharmacy Group ULC 0 3 3
Campbell Toyota 0 3 3
MOBIL@REAL CANADIAN SUPERSTORE 0 3 3
Building Supply Centre 0 3 3
CJ Limited 0 3 3
Seasons Care 0 3 3
PartSource 0 2 2
NAPA Auto Parts- Elliott Group 0 2 2
GNC 0 2 2
Ridgetown Home Hardware 0 2 2
Home Hardware 0 2 2
Earthworks Garden Center 0 2 2
Duchene Paint & Accent Alley 0 2 2
The Source 0 2 2
Mark's 0 2 2
ANCHOR DOORS & SERVICE INC 0 2 2
Delhaven Orchards Ltd. 0 2 2
BMC Pharmacy - Chatham 0 2 2
K2 Mart Chatham 0 2 2
Grand East Home Hardware 0 2 2
7 Eleven 0 2 2
Canadian Tire Corp. 0 2 2
MC Business Solutions 0 2 2
Devos Furniture 0 2 2

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: