Top 100 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
The Municipality of Chatham-Kent 1 18 19
Enbridge Inc. 0 15 15
CPM Holdings, Inc. 1 9 10
Lower Thames Valley Conservation Authority 1 9 10
Greenfield Global Inc. 0 10 10
Martinrea International Inc. 1 9 10
Johnson Electric 6 4 10
Scribendi Inc. 0 9 9
Cedarview Farm Limited 0 9 9
Top Tier Talent Group 1 7 8
Pinchin Ltd 1 4 5
Quiktrak 0 5 5
KSR 1 3 4
Pride Seeds (Agreliant Genetics) 0 4 4
CORE Services Inc. 0 4 4
Barry Callebaut Canada Inc. 0 4 4
Imprint Technologies Inc. 0 3 3
Renaissance Personnel 0 3 3
Waste Connections of Canada 0 3 3
Corteva 0 3 3
Agilus Work Solutions 0 3 3
Conagra Brands Canada Inc. 0 3 3
Select Finishing Ltd 1 2 3
Republic Services 0 2 2
GTel 0 2 2
Kruger Energy 0 2 2
Windmill Cabinet Shop Ltd. 0 2 2
Ontario Water Testing Centre Incorporated 0 2 2
Tomecek Agronomy Services Inc. 0 2 2
Ontario Public Service 0 2 2
AWC 0 2 2
Sentry Fire Protection Services 0 2 2
Victory Ford 0 2 2
ST. CLAIR COLLEGE OF APPLIED ARTS & TECHNOLOGY 0 2 2
Manpower 0 2 2
AarKel Tool and Die 1 1 2
St. Clair Catholic District School Board 0 2 2
Peeters Mushrooms Inc. 0 2 2
Chatham-Kent Health Alliance 0 2 2
Barry Callebaut Manufacturing Iberica Sa. 0 2 2
E3 Works 0 2 2
Mohawk Medbuy Corporation 0 2 2
DECIBEL Cannabis Company 0 2 2
Serfas Farms Ltd 0 2 2
Natural Resource Solutions Inc 0 2 2
PTI Quality Containment Solutions 0 2 2
Forbes Bros. Group 0 2 2
Russell Tool and Die Ltd 0 2 2
Computation LTD. 0 1 1
Dawn Staffing Solutions Canada 0 1 1
Intertek Group plc. 0 1 1
Waterloo Biofilter Systems Inc. 0 1 1
Ovation Workplace Services 0 1 1
Chatham Volkswagen 0 1 1
Andy Jonkman Construction Ltd. 0 1 1
Schinkel's Legacy 0 1 1
Veolia 0 1 1
GFL Environmental Inc. 0 1 1
GINCOR Werx 0 1 1
TRAK Tool & Machine Inc. 1 0 1
Linck Child, Youth and Family Supports 0 1 1
EDF Renewables 0 1 1
Delta Power Equipment 0 1 1
Maple Industries Inc - Chatham Plant 0 1 1
1 Source Design Ltd. 0 1 1
Franklin Terrazzo Company Inc. 0 1 1
Ministry of Transportation 0 1 1
jardins BOARDWALK gardens 0 1 1
Intertek 0 1 1
Dana Canada Corporation 0 1 1
Kent & Essex Mutual Insurance 0 1 1
custom tree service 0 1 1
Cedarline Greenhouses/Truly Green Farms 0 1 1
Apollo Group of Companies 0 1 1
Autoliv Canada Inc. 0 1 1
Thruflow Inc. 0 1 1
Lambton Conveyor Ltd. 0 1 1
GINCOR Truck and Trailer Werx 0 1 1
Soo Foundry & Machine 0 1 1
Cognizant 0 1 1
Presteve Foods Limited 0 1 1
University of Guelph Ridgetown Campus 0 1 1
TransForm Shared Service Organization 0 1 1
CBS 0 1 1
Entegrus Powerlines Inc 0 1 1
Wabtec 0 1 1
WeCover Structures Inc 0 1 1
Community Living Wallaceburg 0 1 1
Vitesco Technologies 0 1 1
AgMedica Bioscience 0 1 1
Best Buy 0 1 1
LifeLabs 0 1 1
Express Employment Professionals 0 1 1
Rulmeca Canada 0 1 1
Dajcor Aluminum Ltd. 0 1 1
Fair Valley Produce LTD. 0 1 1
The Andersons, Inc. 0 1 1
Veolia North America, LLC 0 1 1
Pure Flavor Farms LP 0 1 1
Hacienda North Farms Inc. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: