Top 100 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Enbridge Inc. 0 74 74
The Municipality of Chatham-Kent 0 30 30
Lower Thames Valley Conservation Authority 0 18 18
Renaissance Personnel 1 11 12
Canadian Executive Search Group Inc. 0 11 11
TransForm Shared Service Organization 0 9 9
Vitesco Technologies Group AG 2 6 8
Cedarline Greenhouses/Truly Green Farms 1 7 8
HMG 0 7 7
Growmark, Inc. 0 7 7
Dillon Consulting Limited 0 7 7
Manpower 0 7 7
New Rubber Technologies 1 6 7
Lambton Kent District School Board 0 6 6
MAHLE Filter Systems Canada 1 5 6
Vitesco Technologies 0 6 6
BGIS Global Integrated Solutions Canada LP 0 5 5
Core Services Inc 0 5 5
Intertek 0 5 5
Electrical & Automation Industry Careers 0 5 5
Pinchin Ltd. 2 3 5
AGRIS Co-operative Ltd 0 5 5
Cavendish Farms 0 4 4
Chatham-Kent 0 4 4
Cogeco 0 4 4
Bell Canada 0 4 4
Scribendi Inc. 0 4 4
Corteva 0 4 4
Aecon Group Inc. 0 4 4
Bluelime Technical Services 0 4 4
Ontario Ministry of Agriculture, Food and Rural Affairs 0 4 4
Ministry of Natural Resources and Forestry 0 4 4
The Plasman Group 0 4 4
Onward Technologies Canada Inc. 0 4 4
Sentry Fire Protection Services 0 3 3
The Employment Solution 0 3 3
Martinrea International Inc. 1 2 3
Greenfield Global Inc. 2 1 3
Indoor Environmental Specialists Inc. 0 3 3
Various Ministries 0 3 3
Penske 0 3 3
GINCOR Werx 0 3 3
PAUL DAVIS CHATHAM-KENT 0 3 3
Y.C. Liu Engineering 0 3 3
Government of Ontario- Ministry of Long-Term Care 0 2 2
Kent & Essex Mutual Insurance 0 2 2
Tomecek Agronomy Services Inc. 0 2 2
custom tree service 0 2 2
Great Lakes Grain 0 2 2
Pride Seeds (Agreliant Genetics) 0 2 2
Lambton Conveyor Ltd. 1 1 2
GINCOR Truck and Trailer Werx 1 1 2
Veolia North America, LLC 0 2 2
University of Guelph Ridgetown Campus 0 2 2
Weatherford 0 2 2
LifeLabs 1 1 2
Sylvite Agri-Services Ltd 0 2 2
YMCA of Southwestern Ontario 0 2 2
CarePartners 0 2 2
Chatham Kent Health Alliance 0 2 2
CK Tree Care 0 2 2
The Glasshouse Nursery & Garden Centre 1 1 2
Quantum Management Services Ltd 0 2 2
Melo Llp 0 2 2
BGIS 0 2 2
Kruger Energy 0 2 2
Enbridge Contingent Talent Community 0 2 2
Statistics Canada 0 2 2
Intertek Group plc. 0 2 2
Better Together Group 0 2 2
Dawn Staffing Solutions Canada 0 2 2
Precision Tree Care 0 2 2
Expert Staffing Solutions 0 2 2
effektiv people 0 2 2
KSR 0 2 2
Franklin Terrazzo Company Inc. 0 2 2
Home and Community Care Support Services South West 0 2 2
Linck Child, Youth and Family Supports 0 2 2
Jd Irving 0 2 2
Air Swift 0 2 2
Weatherford Canada Partnership 0 2 2
CPM Holdings, Inc. 0 2 2
Guspro Inc. 0 1 1
Wabtec 0 1 1
Community Living Wallaceburg 0 1 1
Tepperman's 0 1 1
Oliveira Equipment 0 1 1
ST. CLAIR COLLEGE OF APPLIED ARTS & TECHNOLOGY 0 1 1
Concentrix 0 1 1
MSSC Canada Inc. 0 1 1
Mainstreet Credit Union Limited 0 1 1
Canquest Communications Inc. 0 1 1
IAT Global 1 0 1
AWC 0 1 1
Entegrus Powerlines Inc 0 1 1
The MEARIE Group 0 1 1
Kelly Services 0 1 1
Conagra Brands, Inc. 0 1 1
Earthworks Garden Center 0 1 1
Presteve Foods Limited 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: