Top 94 Regional Employers of Professional occupations in natural and applied sciences

The following companies in this region have hired Professional occupations in natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Enbridge Inc. 0 67 67
The Municipality of Chatham-Kent 0 16 16
Vitesco Technologies Group AG 2 7 9
Renaissance Personnel 0 9 9
Canadian Executive Search Group Inc. 0 9 9
TransForm Shared Service Organization 0 8 8
HMG 0 7 7
Growmark, Inc. 0 7 7
New Rubber Technologies 1 6 7
MAHLE Filter Systems Canada 1 4 5
Electrical & Automation Industry Careers 0 5 5
Vitesco Technologies 1 4 5
Manpower 0 5 5
AGRIS Co-operative Ltd 0 5 5
Lower Thames Valley Conservation Authority 0 4 4
Bell Canada 0 4 4
Pinchin Ltd. 1 3 4
Onward Technologies Canada Inc. 0 4 4
Ontario Ministry of Agriculture, Food and Rural Affairs 0 4 4
Penske 0 3 3
Bluelime Technical Services 0 3 3
Dillon Consulting Limited 0 3 3
Corteva 0 3 3
Pride Seeds (Agreliant Genetics) 0 2 2
Chatham-Kent 0 2 2
Chatham Kent Health Alliance 0 2 2
YMCA of Southwestern Ontario 0 2 2
The Employment Solution 0 2 2
Martinrea International Inc. 1 1 2
Greenfield Global Inc. 1 1 2
Cavendish Farms 0 2 2
Cedarline Greenhouses/Truly Green Farms 0 2 2
Great Lakes Grain 0 2 2
Enbridge Contingent Talent Community 0 2 2
Various Ministries 1 1 2
Intertek 0 2 2
Ministry of Natural Resources and Forestry 0 2 2
Air Swift 0 2 2
Linck Child, Youth and Family Supports 0 2 2
GINCOR Werx 0 2 2
KSR 0 2 2
Expert Staffing Solutions 0 2 2
Kent & Essex Mutual Insurance 0 2 2
IAT Global 1 0 1
Tepperman's 0 1 1
Concentrix 0 1 1
Scribendi Inc. 0 1 1
Conagra Brands, Inc. 0 1 1
Oliveira Equipment 0 1 1
Indoor Environmental Specialists Inc. 0 1 1
Community Living Wallaceburg 0 1 1
Guspro Inc. 0 1 1
Mainstreet Credit Union Limited 0 1 1
MSSC Canada Inc. 0 1 1
The Andersons, Inc. 1 0 1
Walpole Island First Nation 0 1 1
Cogeco 0 1 1
Teksavvy Solutions Inc. 0 1 1
Sylvite Agri-Services Ltd 0 1 1
CORE Services Inc. 0 1 1
Roehampton Communications Ltd 0 1 1
Guspro Inc. - TSM - Sunnen Products Co. Ltd. 0 1 1
Canadian Executive Search Inc 0 1 1
Resiliency LLC 0 1 1
JN Salinas 0 1 1
Vitesco Technologies Canada, Inc 0 1 1
University of Guelph Ridgetown Campus 0 1 1
Western Global 0 1 1
GINCOR Truck and Trailer Werx 1 0 1
CONAGRA 0 1 1
Y.C. Liu Engineering 0 1 1
Farmer's Business Network, Inc. 0 1 1
Dexcent Inc 0 1 1
CBTS 0 1 1
Architecttura Inc Architects 0 1 1
ONTARIO FANGZHENG AGRICULTURE ENTERPRISE INC 0 1 1
Pembrokeshire 0 1 1
Ontario Hazelnut Association 0 1 1
BGIS 0 1 1
Raise 0 1 1
Global Vehicle Systems Ltd 0 1 1
Impres Pharma Inc. 0 1 1
Home and Community Care Support Services South West 0 1 1
Topnotch Employment Services Inc. 0 1 1
Canadian Imperial Bank Of Commerce 0 1 1
Core Services Inc 0 1 1
Staff Shop 0 1 1
HJV Equipment 0 1 1
Tomecek Agronomy Services Inc. 0 1 1
Kent Ag Research Inc. 0 1 1
Meltech Plastics Corporation 0 1 1
Devolder Farms 0 1 1
Lambton Conveyor Ltd. 1 0 1
Technology Resource Group 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: