Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Pilot Company 0 85 85
Cascades Casino 5 76 81
McDonald's 1 76 77
The Municipality of Chatham-Kent 3 55 58
Tim Hortons 2 52 54
Gateway Casinos And Entertainment 1 42 43
Staples Canada 0 40 40
Loblaws 0 40 40
Metro Inc. 0 38 38
Canadian Tire 5 30 35
Walmart Canada Corp. 1 32 33
Sobeys 3 30 33
Shoppers Drug Mart 0 27 27
Liquor Control Board of Ontario 0 25 25
Loblaw Companies Ltd - Head Office 0 22 22
Links of Kent Golf Club 4 18 22
Pilot Flying J 0 20 20
Giant Tiger 1 18 19
The Brick 1 17 18
Mercato Fresh 0 18 18
Godfathers Pizza 2 15 17
Extendicare Canada Inc. 3 14 17
Home Depot Canada 1 16 17
Best Buy 0 16 16
The Garden On King 3 13 16
Village Des Valeurs 0 15 15
ServiceMaster Clean 0 15 15
Old Dutch Foods Ltd 2 13 15
TJX Companies 0 15 15
Paladin Security 0 15 15
Chatham-Kent Health Alliance 2 13 15
Chatham Kent Health Alliance 0 14 14
HMG 0 14 14
Compass Group 2 12 14
Starbucks 0 13 13
Sephora 1 11 12
Enbridge Inc. 1 11 12
Dollarama 3 9 12
Ardene 1 10 11
Fastenal Canada 0 11 11
Instacart 0 11 11
Moores 0 11 11
The Skyline Group of Companies 0 11 11
Skyline Group of Companies 0 11 11
7-Eleven 0 11 11
Jarlette 1 9 10
Penske 0 10 10
PC Financial 0 10 10
Value Village Stores Ltd. 0 10 10
Michaels of Canada, ULC 0 10 10
Retro Suites Hotel 0 10 10
UniFirst 0 10 10
Satellite Restaurant 1 9 10
CIBC 0 10 10
Bell Canada 1 9 10
Rona 1 9 10
Kijiji 3 7 10
Reitmans 0 10 10
ONroute 0 9 9
Meadow Park Chatham 0 9 9
Electrical & Automation Industry Careers 0 9 9
7-Eleven Canada Inc. 0 9 9
Royal LePage Real Estate 0 9 9
Wendy's Canada 0 8 8
ServiceMaster Canada 0 8 8
The We Store 1 7 8
Cogeco 0 8 8
Concentrix 0 8 8
Fairfield Park 0 8 8
Carter's 0 8 8
Taylor Convenience 1 7 8
No Frills 0 8 8
Blenheim Mystop 2 6 8
Canadian Imperial Bank Of Commerce 0 8 8
Salus Mutual Insurance Company 0 8 8
Old Dutch Snack Foods Inc. 1 7 8
Kelseys Original Roadhouse 0 7 7
Revera 0 7 7
Tepperman's 0 7 7
Oliveira Equipment 1 6 7
BGIS 0 7 7
WFCU Credit Union 0 7 7
QUO VADIS PIZZERIA 0 7 7
Real Canadian Superstore 0 7 7
Counter Intelligence Merchandising Inc. 1 6 7
G4S Canada 0 7 7
Saxony Motel 0 6 6
St. Clair Catholic District School Board 0 6 6
Canadian Executive Search Group Inc. 0 6 6
Circle-K 0 6 6
Home Building Centre Tilbury 0 6 6
Domino's 1 5 6
Scotiabank 0 6 6
Royal Bank of Canada 1 5 6
Tim Horton's/Lacroix Street 0 6 6
Blenheim Sobeys # 4107 0 6 6
Penningtons 0 6 6
Coca-Cola 0 6 6
Burns Restaurant & Catering 0 6 6
Firehouse Sub Chatham 0 6 6

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: