Top 100 Regional Employers of Customer and information services representatives

The following companies in this region have hired Customer and information services representatives in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Liquor Control Board of Ontario 0 25 25
Cascades Casino 0 7 7
Planet Fitness Inc. 0 6 6
Concentrix 0 6 6
Macro Foods Inc. 1 4 5
Majorel Canada, Inc. 0 5 5
UniFirst 0 5 5
Cogeco 0 5 5
Scotiabank 0 4 4
Enbridge Inc. 1 3 4
CIBC 0 4 4
Scribendi Inc. 0 4 4
WFCU Credit Union 0 4 4
Serco Canada Inc. 0 4 4
HMG 0 4 4
Salus Mutual Insurance Company 0 4 4
Majorel 0 4 4
Royal Bank of Canada 1 2 3
The Municipality of Chatham-Kent 0 3 3
Best Buy 0 3 3
Bulk Barn 0 3 3
Domino's 0 3 3
Michaels of Canada, ULC 0 3 3
Staples Canada 0 3 3
Patene Building Supplies Ltd 1 2 3
Victorian Order of Nurses / VON 1 2 3
Canadian Tire Gas Plus 0 3 3
Cineplex 0 3 3
RBC 2 0 2
Concentrix Catalyst 0 2 2
Fastenal 0 2 2
YMCA of Southwestern Ontario 1 1 2
Sylvite Agri-Services Ltd 0 2 2
Rulmeca Canada 0 2 2
Express Employment Professionals 0 2 2
Shoppers Drug Mart 0 2 2
Mainstreet Credit Union Limited 0 2 2
RS Technologies Inc. 0 2 2
Entegrus Powerlines Inc 0 2 2
Handy Bros. Home Comfort 0 2 2
Bmo Harris Bank 0 2 2
GO Destination Services 0 2 2
Serco Canada 0 2 2
Karen Bosazzi Agency Insurance Ltd 0 2 2
Home Building Centre 0 2 2
MacEwen Petroleum Inc. 0 2 2
The Brick 0 2 2
Metro Inc. 0 2 2
University of Guelph Ridgetown Campus 0 2 2
Money Mart 0 2 2
Canadian Tire Gas Station Tilbury 401 Eastbound 0 2 2
Advanced Basement Systems 0 1 1
Greenfield Global Inc. 1 0 1
Motion 0 1 1
Guspro Inc. 0 1 1
Lower Thames Valley Conservation Authority 0 1 1
Thruflow Inc. 0 1 1
Habitat for Humanity Chatham-Kent 0 1 1
Heuvelmans Chevrolet 0 1 1
Andre Lanoue / Amfar sales and Leasing 1 0 1
Sobeys 0 1 1
Blenheim Chevrolet Buick GMC 0 1 1
pt Health 0 1 1
Oliveira Equipment 1 0 1
Tilbury Chrysler 1 0 1
Ministry of the Attorney General 0 1 1
Victoria Order Of Nurses 1 0 1
Lifemark 0 1 1
Canadian Tire 0 1 1
BMO Financial Group 0 1 1
Circle-K 0 1 1
Canadian Cancer Society 0 1 1
Fastenal Canada 0 1 1
Lally Auto Group 0 1 1
ApexFocusGroup 0 1 1
Michaels of Canada, ULC. 0 1 1
Globe Life Ao National 0 1 1
FirstOntario Credit Union 0 1 1
Webhelp 0 1 1
Dairy Queen 0 1 1
Extendicare Canada Inc. 0 1 1
Momentum Financial Services Group 0 1 1
Chapple Fuels 1 0 1
Southwestern Ontario YMCA 1 0 1
FIRST NATIONS BANK OF CANADA 0 1 1
Wetrans Building Supplies 0 1 1
CIBC - Indigenous Recruitment 0 1 1
Battery Boy 0 1 1
Concentrix CVG Customer Management Group Inc. 0 1 1
Augmented Reality Adventures 0 1 1
Maple City Mini Storage 0 1 1
YFU Canada 0 1 1
Retail in Chatham 0 1 1
IPSOS iSay 0 1 1
Barburrito chatham 0 1 1
CSN Collision Centre 0 1 1
Confidential 0 1 1
McBrayne's Feed & Supply Ltd 0 1 1
Ampro Electric Ltd 0 1 1
Mission Thrift Store - Chatham, ON 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: