Top 93 Regional Employers of Food counter attendants, kitchen helpers and related support occupations

The following companies in this region have hired Food counter attendants, kitchen helpers and related support occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
McDonald's 1 70 71
Tim Hortons 1 38 39
The Municipality of Chatham-Kent 1 20 21
Pilot Company 0 20 20
Pilot Flying J 0 8 8
Meadow Park Chatham 0 7 7
Chatham Kent Health Alliance 0 7 7
Chatham-Kent Health Alliance 0 7 7
Jarlette 1 5 6
Firehouse Sub Chatham 0 6 6
Satellite Restaurant 1 5 6
Cascades Casino 0 6 6
ONroute 0 6 6
Starbucks 0 5 5
Godfathers Pizza 1 4 5
Circle-K 0 5 5
Subway 0 5 5
Extendicare Canada Inc. 0 4 4
KFC Canada - Soul Foods Group 1 3 4
Tim Hortons Inc. 0 4 4
Gateway Casinos And Entertainment 0 4 4
Taylor Convenience 0 4 4
Wayne's Pizza & Subs Inc 0 4 4
Wendy's Canada 0 4 4
1046255 Ontario Inc. 0 3 3
Copper Terrace LTC Facility 0 3 3
Fairfield Park 0 3 3
Westover Treatment Centre 0 3 3
Kelseys Original Roadhouse 0 3 3
Tim Horton's/Lacroix Street 0 3 3
Little Caesars 0 3 3
1811890 Ontario Limited 0 3 3
Links of Kent Golf Club 1 2 3
Steeves and Rozema Group 0 3 3
Wendy's 0 3 3
Stacked Pancake and Breakfast House 0 3 3
Lawn Plus Canada - Chatham 0 2 2
Harvey's/Swiss Chalet 0 2 2
Michaels of Canada, ULC. 0 2 2
The Garden On King 0 2 2
Pizza Hut 0 2 2
Golden Crown Restaurant 0 2 2
Barburrito Canada 0 2 2
County Style Coffee 0 2 2
Pita Pit Chatham 0 2 2
Grand Ave Greek Grill 0 2 2
Accu-Staff Resources 0 1 1
Michaels of Canada, ULC 0 1 1
St Angela's Meadow Retirement Home 0 1 1
University of Guelph Ridgetown Campus 0 1 1
Retro Suites Hotel 0 1 1
Tim Horton's/Bloomfield 0 1 1
Tim Horton's/Keil Drive South 0 1 1
Compass Group 0 1 1
Park Street Place 0 1 1
Rona 1 0 1
Sai Cleaning 0 1 1
Kijiji 1 0 1
Revera 0 1 1
Molly and O.J.s Restaurant 0 1 1
University of Guelph, Ridgetown Campus 0 1 1
SHREEJI BLENHEIM INC. 0 1 1
Jarlette Health Services 0 1 1
Yecks Smokehouse 0 1 1
Andy’s Place 1 0 1
SugiCare Staffing Corp. 0 1 1
Dairy Queen 0 1 1
Taco Bell 0 1 1
The Lincoln Grille 0 1 1
St. Andrew's Residence, Chatham 0 1 1
St. Clair - Thames Students Inc. 0 1 1
BURGER KING (Redberry Restaurants) 0 1 1
Cineplex Entertainment 0 1 1
CHUCKS ROADHOUSE BAR & GRILL CHATHAM 0 1 1
Yardie Vibez Resturant &Lounge 0 1 1
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 1 1
Yardie Vibez Jamaican Kitchen and Lounge 0 1 1
Barburrito chatham 0 1 1
Andy's Place 0 1 1
Munchies 0 1 1
Greenview Park and Zoo 1 0 1
MC Business Solutions 0 1 1
MASO Recruit 0 1 1
Lion Guard Corporation 0 1 1
Dexterra Group 0 1 1
Dana Hospitality 0 1 1
Bento Sushi 0 1 1
Kurry Houzz & Grill 0 1 1
Tim Horton's/Grand Avenue 0 1 1
Aramark 0 1 1
T-Bones Grillhouse 0 1 1
Yum! Restaurants International (Canada) LP 0 1 1
Lowes 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: