Top 100 Regional Employers of Service support and other service occupations, n.e.c.

The following companies in this region have hired Service support and other service occupations, n.e.c. in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
McDonald's 1 73 74
The Municipality of Chatham-Kent 4 33 37
Tim Hortons 0 32 32
Pilot Company 0 24 24
Chatham-Kent Health Alliance 3 15 18
ServiceMaster Clean 0 14 14
Pilot Flying J 0 11 11
Skyline Group of Companies 0 10 10
The Skyline Group of Companies 0 10 10
Extendicare Canada Inc. 0 9 9
Jarlette 1 7 8
ServiceMaster Canada 0 8 8
Cascades Casino 1 6 7
BEST - For A Cleaner World 0 7 7
Tim Hortons Inc. 0 7 7
Firehouse Sub Chatham 1 6 7
Fairfield Park 0 6 6
Meadow Park Chatham 0 6 6
Godfathers Pizza 2 4 6
Home Building Centre Tilbury 1 4 5
Revera 0 5 5
Peeters Mushrooms Inc. 0 5 5
Kijiji 0 5 5
Starbucks 2 3 5
Barry Callebaut 1 4 5
Wayne's Pizza & Subs Inc 1 4 5
The Garden On King 1 4 5
Links of Kent Golf Club 0 5 5
Satellite Restaurant 0 5 5
BGIS 1 4 5
BELFOR CANADA INC. 0 4 4
BGIS Global Integrated Solutions Canada LP 0 4 4
KFC Canada - Soul Foods Group 0 4 4
Gremac Maintenance 0 4 4
Gateway Casinos And Entertainment 0 4 4
Wendy's Canada 0 4 4
Circle-K 0 4 4
Victory Ford 0 3 3
Comfort Inn Chatham 0 3 3
Platinum Produce 0 3 3
Copper Terrace LTC Facility 0 3 3
Retro Suites Hotel 0 3 3
Compass Group 0 3 3
ONroute 0 3 3
Lambton Kent District School Board 0 3 3
St. Clair Catholic District School Board 0 3 3
Jarlette Health Services 0 3 3
Tim Horton's/Lacroix Street 0 3 3
Wendy's 0 3 3
Heuvelmans Chevrolet 0 3 3
Active Lifestyle Centre 0 3 3
Subway 1 2 3
Stacked Pancake and Breakfast House 0 3 3
County Style Coffee 1 2 3
1811890 Ontario Limited 0 3 3
RhynoCare 3 0 3
Taylor Convenience 0 3 3
Saxony Motel 0 3 3
Little Caesars 0 3 3
Kelseys Original Roadhouse 0 3 3
York Property Management 0 3 3
University of Guelph Ridgetown Campus 0 2 2
Lally Kia 0 2 2
Westover Treatment Centre 0 2 2
Ambassador Building Maintenance Limited 0 2 2
Pizza Hut 0 2 2
Staples Canada 0 2 2
Park Street Place 0 2 2
Rona 1 1 2
Harvey's/Swiss Chalet 0 2 2
Canadian Tire 0 2 2
Canadian Executive Search Group Inc. 0 2 2
Mercato Fresh 0 2 2
ServiceMaster Clean of Chatham, Windsor & Sarnia 0 2 2
SHREEJI BLENHEIM INC. 1 1 2
Michaels of Canada, ULC. 0 2 2
SugiCare Staffing Corp. 0 2 2
My Fantastic Maid 0 2 2
SMITTY'S FAMILY RESTAURANT/Aristo's Catering 0 2 2
1046255 Ontario Inc. 0 2 2
Clean by Design 0 2 2
Steeves and Rozema Group 0 2 2
Huron Shores Cleaning 0 2 2
Grand Ave Greek Grill 0 2 2
Taco Bell 0 2 2
Apex Property Maintenance & Restoration Inc. 0 2 2
Kleenway Services Inc. 0 2 2
Pita Pit Chatham 0 2 2
Andy's Place 0 2 2
St. Clair - Thames Students Inc. 0 2 2
Sunny Glades 0 2 2
The Boonies Drive-In Theatre 0 2 2
615769 Ontario Limited 0 2 2
Valvoline Instant Oil Change 0 2 2
Levante Living - Wallaceburg Retirement Residence 0 2 2
Paragon Property Management & Maintenance 0 2 2
Eden Villa Retirement & Assisted Living 0 2 2
Lawn Plus Canada - Chatham 0 2 2
Auto Motion 1 1 2
Ministry of the Environment, Conservation and Parks 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: