Top 100 Regional Employers of Occupations in manufacturing and utilities

The following companies in this region have hired Occupations in manufacturing and utilities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canadian Executive Search Group Inc. 1 94 95
Woodbridge Foam Corporation 3 16 19
Accu-Staff Resources 0 18 18
CPM Holdings, Inc. 1 12 13
Greenfield Global Inc. 6 7 13
The Andersons Inc 0 13 13
New Rubber Technologies 0 13 13
Conagra Brands, Inc. 0 9 9
The Municipality of Chatham-Kent 0 9 9
Renaissance Personnel 0 8 8
Barry Callebaut 0 8 8
RS Technologies Inc. 1 5 6
Meltech Plastics Corporation 1 5 6
Schinkel's Legacy 0 5 5
Waste Connections of Canada 0 5 5
Guspro Inc. 0 5 5
Dover Corn Products Ltd 0 5 5
Sylvite Agri-Services Ltd 1 4 5
The Andersons, Inc. 1 4 5
MSSC Canada Inc. 1 3 4
London Agricultural Commodities 0 4 4
Rulmeca Canada 0 4 4
Lambton Kent District School Board 0 4 4
Martinrea International Inc. 0 4 4
Wabtec 1 3 4
Dana Canada Corporation 1 3 4
Wabtec Corporation 0 4 4
The Plasman Group 0 4 4
GINCOR Werx 0 4 4
NRT Canada Inc. 0 4 4
Imprint Technologies Inc. 1 2 3
CONAGRA 0 3 3
Jd Irving 0 3 3
Penta Equipment Inc. 0 3 3
A&A Marine Foods 0 3 3
1811965 Ontario Inc. 0 2 2
Accurcast Inc. 1 1 2
E.S. Hubbell and Son's 0 2 2
KSR INTERNATIONAL 0 2 2
Enviroshake 0 2 2
Corteva 0 2 2
Chatham-Kent Health Alliance 0 2 2
AarKel Tool and Die 0 2 2
AGRIS Co-operative Ltd 0 2 2
Specialty Aluminum Products Ltd. 0 2 2
Kijiji 0 2 2
Mercato Fresh 0 2 2
Kelly Services 0 2 2
Autoliv Canada Inc. 0 2 2
Lambton Conveyor Ltd. 0 2 2
MAHLE Filter Systems Canada 0 2 2
Thruflow Inc. 1 1 2
Republic Services 1 1 2
Chatham Kent Recycling 0 2 2
Titan Tarp Systems Inc 0 2 2
Archer Daniels Midland Company 0 2 2
Dana Hospitality 1 1 2
Linck Child, Youth and Family Supports 2 0 2
1 Source Design Ltd. 0 2 2
Maizex Seeds 0 2 2
E-Z Pac Canada Ltd. 0 2 2
Cedarline Greenhouses/Truly Green Farms 0 2 2
ADM 0 1 1
Enbridge Inc. 0 1 1
US Ecology 0 1 1
Rona 0 1 1
Hopkins Canada, Inc. 0 1 1
Ritch-Meyer Machine and Tool 0 1 1
Platinum Produce 0 1 1
Heuvelmans Chevrolet 0 1 1
AWC 0 1 1
Entegrus Powerlines Inc 0 1 1
Tilbury Tots Early Learning Centre 0 1 1
Express Employment Professionals 0 1 1
Cavendish Farms 0 1 1
Personnel by Elsie 0 1 1
Sinteris 0 1 1
Andritz Feed and Biofuel Canada 1 0 1
Dajcor Aluminum Ltd. 1 0 1
St. Clair Catholic District School Board 0 1 1
PROSTAFF Employment Solutions 0 1 1
Tim Hortons 0 1 1
2027844 Ont. Inc. 0 1 1
Spandan MI Cables Inc. 0 1 1
Accurcast Inc 0 1 1
Coca-Cola Canada Bottling Limited 0 1 1
Corteva, Inc. 0 1 1
Husky Powder Coating Inc. 0 1 1
Chamberlain/Mercury Printing 0 1 1
Towell’s Auto Body inc 0 1 1
ApplytoEducation 0 1 1
Great Lakes Food Company Ltd. 0 1 1
Value Village Stores Ltd. 0 1 1
ADM Milling Company 0 1 1
GINCOR Truck and Trailer Werx 0 1 1
Nature's Finest Produce 0 1 1
Mperiall Professional Services LTD 0 1 1
Ritch-Meyer Machine & Tool Inc 0 1 1
AgGrade 0 1 1
Village Des Valeurs 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: