Top 100 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Enbridge Inc. 3 61 64
The Municipality of Chatham-Kent 1 27 28
Lower Thames Valley Conservation Authority 2 17 19
Canadian Executive Search Group Inc. 1 11 12
Renaissance Personnel 0 11 11
TransForm Shared Service Organization 2 9 11
Vitesco Technologies Group AG 1 8 9
New Rubber Technologies 0 7 7
Growmark, Inc. 0 7 7
Chatham-Kent Health Alliance 3 7 10
Vitesco Technologies 1 6 7
Core Services Inc 0 6 6
Lambton Kent District School Board 0 6 6
Intertek 0 5 5
AGRIS Co-operative Ltd 0 5 5
Electrical & Automation Industry Careers 0 5 5
Dillon Consulting Limited 0 5 5
Cedarline Greenhouses/Truly Green Farms 1 5 6
HMG 0 5 5
BGIS Global Integrated Solutions Canada LP 0 5 5
Manpower 0 4 4
Cogeco 0 4 4
Ontario Ministry of Agriculture, Food and Rural Affairs 0 4 4
Corteva 0 4 4
Aecon Group Inc. 0 4 4
Scribendi Inc. 0 4 4
Bluelime Technical Services 0 4 4
The Plasman Group 0 4 4
Onward Technologies Canada Inc. 0 4 4
MAHLE Filter Systems Canada 1 4 5
Home and Community Care Support Services South West 0 3 3
Sentry Fire Protection Services 0 3 3
Various Ministries 0 3 3
Ministry of Natural Resources and Forestry 0 3 3
Penske 0 3 3
Martinrea International Inc. 0 3 3
GINCOR Werx 0 3 3
PAUL DAVIS SYSTEMS CHATHAM-KENT 0 3 3
Y.C. Liu Engineering 0 3 3
Pinchin Ltd. 3 3 6
KSR 0 3 3
Weatherford 0 2 2
custom tree service 0 2 2
Pride Seeds (Agreliant Genetics) 0 2 2
Lambton Conveyor Ltd. 0 2 2
GINCOR Truck and Trailer Werx 0 2 2
Government of Ontario- Ministry of Long-Term Care 0 2 2
University of Guelph Ridgetown Campus 0 2 2
LifeLabs 0 2 2
Community Living Wallaceburg 0 2 2
The Employment Solution 0 2 2
Sylvite Agri-Services Ltd 0 2 2
YMCA of Southwestern Ontario 0 2 2
CarePartners 0 2 2
Veolia North America, LLC 0 2 2
Quantum Management Services Ltd 0 2 2
Tomecek Agronomy Services Inc. 0 2 2
Great Lakes Grain 0 2 2
Kent & Essex Mutual Insurance 0 2 2
BGIS 0 2 2
The Glasshouse Nursery & Garden Centre 0 2 2
Greenfield Global Inc. 3 2 5
Dawn Staffing Solutions Canada 0 2 2
Enbridge Contingent Talent Community 0 2 2
Statistics Canada 0 2 2
Intertek Group plc. 0 2 2
Expert Staffing Solutions 0 2 2
Better Together Group 0 2 2
Lifelabs Medical Laboratory Services 0 2 2
Melo Llp 0 2 2
Linck Child, Youth and Family Supports 0 2 2
Jd Irving 0 2 2
Air Swift 0 2 2
Weatherford Canada Partnership 0 2 2
CK Tree Care 0 2 2
Guspro Inc. 0 1 1
Wabtec 0 1 1
Oliveira Equipment 0 1 1
Mainstreet Credit Union Limited 0 1 1
Concentrix 0 1 1
Tepperman's 0 1 1
Bell Canada 0 1 1
MSSC Canada Inc. 0 1 1
AWC 0 1 1
Canquest Communications Inc. 0 1 1
Cavendish Farms 0 1 1
Entegrus Powerlines Inc 0 1 1
The MEARIE Group 0 1 1
Kelly Services 0 1 1
Conagra Brands, Inc. 0 1 1
Earthworks Garden Center 0 1 1
Presteve Foods Limited 0 1 1
Vestas 0 1 1
Walpole Island First Nation 0 1 1
Soo Foundry & Machine 0 1 1
Impres Pharma Inc. 0 1 1
Devolder Farms 0 1 1
Meltech Plastics Corporation 0 1 1
AgMedica Bioscience 0 1 1
Frazer Safety Service 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: