Top 100 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Enbridge Inc. 2 28 30
The Municipality of Chatham-Kent 0 20 20
Pinchin Ltd. 0 8 8
Dillon Consulting Limited 0 7 7
Greenfield Global Inc. 0 7 7
Cedarview Farm Limited 0 7 7
Renaissance Personnel 1 5 6
Barry Callebaut Canada Inc. 0 6 6
Martinrea International Inc. 0 5 5
Pinchin Ltd 0 5 5
KSR 0 4 4
Windmill Cabinet Shop Ltd. 0 4 4
Kent & Essex Mutual Insurance 0 4 4
GINCOR Werx 0 3 3
Air Swift 0 3 3
Lambton Conveyor Ltd. 0 3 3
Lower Thames Valley Conservation Authority 0 3 3
Scribendi Inc. 0 3 3
Corteva 0 3 3
Manpower 0 3 3
Agilus Work Solutions 0 3 3
Select Finishing Ltd 0 3 3
Forbes Bros Ltd. 0 3 3
CRG TEC LTD 0 3 3
CPM Holdings, Inc. 0 2 2
Franklin Terrazzo Company Inc. 0 2 2
CK Tree Care 0 2 2
Pride Seeds (Agreliant Genetics) 0 2 2
Great Lakes Food Company Ltd. 0 2 2
AWC 0 2 2
RM Sotheby's 0 2 2
Thamesview Family Health Team 0 2 2
ST. CLAIR COLLEGE OF APPLIED ARTS & TECHNOLOGY 0 2 2
Walpole Island First Nation 0 2 2
Express Employment Professionals 0 2 2
St. Clair Catholic District School Board 0 2 2
Chatham-Kent Health Alliance 1 1 2
Fuze Hr 0 2 2
Canadian Executive Search Inc 0 2 2
MCDOUGALL ENERGY INC 0 2 2
J. P. MARIWELL INC 0 2 2
Goodreau Tree Care Ltd. and Dukes Grounds Care Inc. 0 2 2
Goodreau Tree Care Ltd. and Dukes Grounds Care... 0 2 2
Geek4Cheap Computer 0 2 2
DECIBEL Cannabis Company 0 2 2
Fuze HR Solutions Inc. 0 2 2
Quiktrak 1 1 2
Computation LTD. 0 1 1
Intertek Group plc. 0 1 1
Republic Services 0 1 1
BGIS Global Integrated Solutions Canada LP 0 1 1
Timac Agro Canada 0 1 1
Chatham Volkswagen 0 1 1
Imprint Technologies Inc. 1 0 1
Veolia 0 1 1
GFL Environmental Inc. 0 1 1
Delta Power Equipment 0 1 1
Maple Industries Inc - Chatham Plant 0 1 1
1 Source Design Ltd. 0 1 1
Links of Kent Golf Club 0 1 1
Bluelime Technical Services 0 1 1
Predator Bird Services Inc 0 1 1
Kruger Energy 0 1 1
Ministry of Transportation 1 0 1
jardins BOARDWALK gardens 0 1 1
Maizex Seeds 0 1 1
Goodreau Tree Care 0 1 1
Intertek 0 1 1
Confidential 0 1 1
Western Equipment Limited 0 1 1
Rocket Factory 0 1 1
Tomecek Agronomy Services Inc. 0 1 1
custom tree service 0 1 1
Kent Ag Research Inc. 0 1 1
Security Guard Group Limited 0 1 1
Soo Foundry & Machine 0 1 1
Cognizant 0 1 1
University of Guelph Ridgetown Campus 0 1 1
Kelly Services 0 1 1
TransForm Shared Service Organization 0 1 1
Handy Bros. Home Comfort 0 1 1
CBS 0 1 1
Entegrus Powerlines Inc 0 1 1
WeCover Structures Inc 0 1 1
Community Living Wallaceburg 0 1 1
Victory Ford 1 0 1
Vitesco Technologies 0 1 1
AgMedica Bioscience 0 1 1
Mylen Custom Kitchens 0 1 1
Randstad 0 1 1
Best Buy 0 1 1
Lambton Kent District School Board 0 1 1
Dajcor Aluminum Ltd. 0 1 1
AarKel Tool and Die 0 1 1
AGRIS Co-operative Ltd 0 1 1
Blenheim Bus Lines 0 1 1
Peeters Mushrooms Inc. 0 1 1
CORE Services Inc. 0 1 1
Veolia North America, LLC 0 1 1
Conagra Brands Canada Inc. 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: