Top 100 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
The Municipality of Chatham-Kent 2 20 22
Johnson Electric 0 22 22
Martinrea International Inc. 0 15 15
CPM Holdings, Inc. 0 11 11
Greenfield Global Inc. 2 8 10
Scribendi Inc. 0 10 10
Top Tier Talent Group 0 10 10
Lower Thames Valley Conservation Authority 0 9 9
KSR 0 8 8
Enbridge Inc. 0 6 6
Cedarview Farm Limited 0 6 6
Rulmeca Canada 0 6 6
Pride Seeds (Agreliant Genetics) 0 5 5
Canadian Executive Search Inc 1 4 5
Forbes Bros. Group 0 5 5
Imprint Technologies Inc. 0 4 4
Russell Tool & Die Ltd. 0 4 4
CORE Services Inc. 0 4 4
Barry Callebaut Canada Inc. 0 4 4
Conagra Brands Canada Inc. 0 4 4
Mohawk Medbuy Corporation 0 4 4
Pinchin Ltd 0 4 4
Quiktrak 0 4 4
Pure Flavor 0 3 3
Renaissance Personnel 0 3 3
Waste Connections of Canada 0 3 3
MSSC Canada Inc. 1 2 3
AarKel Tool and Die 0 3 3
Pure Flavor Farms LP 0 3 3
Decibel Cannabis 0 3 3
Republic Services 0 2 2
GTel 0 2 2
1 Source Design Ltd. 0 2 2
Kruger Energy 0 2 2
Dillon Consulting Limited 1 1 2
Ontario Water Testing Centre Incorporated 0 2 2
Tomecek Agronomy Services Inc. 0 2 2
Select Finishing 0 2 2
Autoliv Canada Inc. 0 2 2
Devolder Farms 0 2 2
Lambton Conveyor Ltd. 0 2 2
GINCOR Truck and Trailer Werx 0 2 2
Soo Foundry & Machine 0 2 2
Ontario Public Service 0 2 2
Sentry Fire Protection Services 0 2 2
Victory Ford 0 2 2
Concentrix 0 2 2
Mylen Custom Kitchens 0 2 2
St. Clair Catholic District School Board 0 2 2
Peeters Mushrooms Inc. 0 2 2
Chatham-Kent Health Alliance 0 2 2
Corteva, Inc. 0 2 2
AWC Manufacturing LP 0 2 2
E3 Works 0 2 2
Cognizant Technology Solutions 0 2 2
Natural Resource Solutions Inc 0 2 2
Ministry of Agriculture and Food and the Ministry of Rural Affairs 0 2 2
PTI Quality Containment Solutions 0 2 2
Dana Canada Corp. 0 2 2
micro1 0 2 2
Computation LTD. 0 1 1
Security ONE Alarm Systems 0 1 1
Waterloo Biofilter Systems Inc. 0 1 1
Ovation Workplace Services 0 1 1
Openlane 0 1 1
Five Star Tool and Die Limited 0 1 1
Chatham Volkswagen 0 1 1
Andy Jonkman Construction Ltd. 0 1 1
PINNACLE FREIGHT SPECIALISTS INC. 0 1 1
Schinkel's Legacy 0 1 1
Veolia 0 1 1
Mainstreet Credit Union 1 0 1
TRAK Tool & Machine Inc. 0 1 1
Linck Child, Youth and Family Supports 0 1 1
EDF Renewables 0 1 1
Wabtec Corporation 0 1 1
Delta Power Equipment 0 1 1
Maple Industries Inc - Chatham Plant 0 1 1
Ministry of Natural Resources and Forestry 0 1 1
Ministry of Transportation 0 1 1
Apollo Property Management 0 1 1
Dawn Staffing Solutions 0 1 1
Kent & Essex Mutual Insurance 0 1 1
Cedarline Greenhouses/Truly Green Farms 0 1 1
Thruflow Inc. 0 1 1
Aecon Group Inc. 0 1 1
IAT Global 0 1 1
Presteve Foods Limited 0 1 1
TransForm Shared Service Organization 0 1 1
Clarke Construction Inc. 0 1 1
Handy Bros. Home Comfort 0 1 1
The MEARIE Group 1 0 1
Entegrus Powerlines Inc 0 1 1
WeCover Structures Inc 0 1 1
Community Living Wallaceburg 0 1 1
Mainstreet Credit Union Limited 0 1 1
Lally Chevrolet 1 0 1
Manpower 0 1 1
Purolator 0 1 1
Best Buy 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: